MECHANICAL TIPS AND STUDY MATERIAL
Most of these jet fighters were developed in decades of 1960's and 70's by USA and USSR. Lets see these jets in brief with their top speed making them fastest in the world.
Most of these jet fighters were developed in decades of 1960's and 70's by USA and USSR. Lets see these jets in brief with their top speed making them fastest in the world.
Given below is the list of fastest jets till today.
No | FIGHTER PLANE | TOP SPEED (KM/H) | ORIGIN COUNTRY | COMPANY | YEAR |
---|---|---|---|---|---|
1 | X 15 | 7240 | USA | NASA | 1967 |
2 | SR 71 - BLACKBIRD | 3550 | USA | NASA/U.S AIRFORCE | 1964 |
3 | LOCKHEED YF 12 | 3330 | USA | LOCKHEED | 1963 |
4 | MIG 25 FOXBAT | 3300 | RUSSIA | MIKOYAN | 1964 |
5 | X-2 STARBUSTER | 3270 | USA | NASA/U.S AIRFORCE | 1955 |
6 | XB-70 VALKYRE | 3210 | USA | N.AMERICA AVIATION | 1965 |
7 | MIG 31 | 3000 | RUSSIA | MIKOYAN | 1970 |
8 | DOUGLAS F 15 | 2670 | USA | Mc DONNEL DOUGLAS | 1976 |
9 | SUKHOI 37 | 2550 | RUSSIA | SUKHOI | 1977 |
0 comments:
Post a Comment